<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tariffs Archives - Common Sense Post</title>
	<atom:link href="https://commonsensepost.org/tag/tariffs/feed/" rel="self" type="application/rss+xml" />
	<link>https://commonsensepost.org/tag/tariffs/</link>
	<description>Blogging for Freedom</description>
	<lastBuildDate>Tue, 20 Jan 2026 14:25:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/commonsensepost.org/wp-content/uploads/2021/02/cropped-flag.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Tariffs Archives - Common Sense Post</title>
	<link>https://commonsensepost.org/tag/tariffs/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">190734107</site>	<item>
		<title>One Year of Wins: Trump’s Top Accomplishments in First Year of ‘Golden Age’</title>
		<link>https://commonsensepost.org/one-year-of-wins-trumps-top-accomplishments-in-first-year-of-golden-age/</link>
					<comments>https://commonsensepost.org/one-year-of-wins-trumps-top-accomplishments-in-first-year-of-golden-age/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 14:25:43 +0000</pubDate>
				<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State And Local]]></category>
		<category><![CDATA['Big Beautiful Bill']]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Make America Healthy Again (MAHA)]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[transgenderism]]></category>
		<guid isPermaLink="false">https://commonsensepost.org/?p=19210</guid>

					<description><![CDATA[<p>by Nick Gilbertson President Donald Trump worked at warp speed to “Make America Great Again” in his first year back in office, and the results, on countless fronts, have been bountiful. Trump inherited from former President Joe Biden a country reeling from a wounded economy and porous border policies that led to mass illegal immigration [&#8230;]</p>
<p>The post <a href="https://commonsensepost.org/one-year-of-wins-trumps-top-accomplishments-in-first-year-of-golden-age/">One Year of Wins: Trump’s Top Accomplishments in First Year of ‘Golden Age’</a> appeared first on <a href="https://commonsensepost.org">Common Sense Post</a>.</p>
]]></description>
		
					<wfw:commentRss>https://commonsensepost.org/one-year-of-wins-trumps-top-accomplishments-in-first-year-of-golden-age/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19210</post-id>	</item>
		<item>
		<title>China Retaliates Against Tariffs By Putting Worse Fortunes Into Cookies</title>
		<link>https://commonsensepost.org/china-retaliates-against-tariffs-by-putting-worse-fortunes-into-cookies/</link>
					<comments>https://commonsensepost.org/china-retaliates-against-tariffs-by-putting-worse-fortunes-into-cookies/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 11:22:41 +0000</pubDate>
				<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Babylon Bee]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Trump]]></category>
		<guid isPermaLink="false">https://commonsensepost.org/?p=17636</guid>

					<description><![CDATA[<p>BEIJING — As part of an escalating global trade war, the Chinese government announced plans to retaliate against President Donald Trump&#8217;s tariffs by putting worse fortunes into their cookies. Highly placed sources within the Chinese Communist Party confirmed that production had been ramped up on newer, more disturbing fortunes to place inside cookies to be [&#8230;]</p>
<p>The post <a href="https://commonsensepost.org/china-retaliates-against-tariffs-by-putting-worse-fortunes-into-cookies/">China Retaliates Against Tariffs By Putting Worse Fortunes Into Cookies</a> appeared first on <a href="https://commonsensepost.org">Common Sense Post</a>.</p>
]]></description>
		
					<wfw:commentRss>https://commonsensepost.org/china-retaliates-against-tariffs-by-putting-worse-fortunes-into-cookies/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17636</post-id>	</item>
		<item>
		<title>Nolte: Media Fail — Trump Job Approval Rises 4 Points to 53%</title>
		<link>https://commonsensepost.org/nolte-media-fail-trump-job-approval-rises-4-points-to-53/</link>
					<comments>https://commonsensepost.org/nolte-media-fail-trump-job-approval-rises-4-points-to-53/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 13:41:03 +0000</pubDate>
				<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State And Local]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[John Nolte]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Tariffs]]></category>
		<guid isPermaLink="false">https://commonsensepost.org/?p=17630</guid>

					<description><![CDATA[<p>By John Nolte President Donald Trump’s job approval rating rose four points during Tariff Week, from 49 percent to 53 percent. The poll&#160;was taken by DailyMail.com/J.L. Partners of over 1,000 registered voters between March 31 and April 3. Donald Trump’s four-point jump in job approval was not the only surprise. Since March 7, Trump’s job [&#8230;]</p>
<p>The post <a href="https://commonsensepost.org/nolte-media-fail-trump-job-approval-rises-4-points-to-53/">Nolte: Media Fail — Trump Job Approval Rises 4 Points to 53%</a> appeared first on <a href="https://commonsensepost.org">Common Sense Post</a>.</p>
]]></description>
		
					<wfw:commentRss>https://commonsensepost.org/nolte-media-fail-trump-job-approval-rises-4-points-to-53/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17630</post-id>	</item>
		<item>
		<title>The Reckoning Begins: Trump’s Tariffs and the Return of Power</title>
		<link>https://commonsensepost.org/the-reckoning-begins-trumps-tariffs-and-the-return-of-power/</link>
					<comments>https://commonsensepost.org/the-reckoning-begins-trumps-tariffs-and-the-return-of-power/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 13:14:25 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[America’s Economic Counterstrike]]></category>
		<category><![CDATA[Sara Carter]]></category>
		<category><![CDATA[Tariffs]]></category>
		<guid isPermaLink="false">https://commonsensepost.org/?p=17622</guid>

					<description><![CDATA[<p>By Sara Carter Staff They called it a trade war. Trump called it leverage. Now the clueless class is about to learn what economic warfare really looks like. We were cruising at 32,000 feet when the conversation caught my ear. Two men in their 60s, wearing golf shirts and sneakers—no laptops, no earbuds—just confidently exchanging [&#8230;]</p>
<p>The post <a href="https://commonsensepost.org/the-reckoning-begins-trumps-tariffs-and-the-return-of-power/">The Reckoning Begins: Trump’s Tariffs and the Return of Power</a> appeared first on <a href="https://commonsensepost.org">Common Sense Post</a>.</p>
]]></description>
		
					<wfw:commentRss>https://commonsensepost.org/the-reckoning-begins-trumps-tariffs-and-the-return-of-power/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17622</post-id>	</item>
	</channel>
</rss>
