<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue States Archives - Common Sense Post</title>
	<atom:link href="https://commonsensepost.org/tag/blue-states/feed/" rel="self" type="application/rss+xml" />
	<link>https://commonsensepost.org/tag/blue-states/</link>
	<description>Blogging for Freedom</description>
	<lastBuildDate>Fri, 24 Dec 2021 14:22:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/commonsensepost.org/wp-content/uploads/2021/02/cropped-flag.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Blue States Archives - Common Sense Post</title>
	<link>https://commonsensepost.org/tag/blue-states/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">190734107</site>	<item>
		<title>Census: Americans Flee Left-Wing Lockdown States for Open, Red States</title>
		<link>https://commonsensepost.org/census-americans-flee-left-wing-lockdown-states-for-open-red-states/</link>
					<comments>https://commonsensepost.org/census-americans-flee-left-wing-lockdown-states-for-open-red-states/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 24 Dec 2021 14:22:47 +0000</pubDate>
				<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy And Environment]]></category>
		<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State And Local]]></category>
		<category><![CDATA[Blue States]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[red states]]></category>
		<category><![CDATA[Texas]]></category>
		<guid isPermaLink="false">https://commonsensepost.org/?p=8634</guid>

					<description><![CDATA[<p>Blue states that have repeatedly imposed mask mandates, vaccine requirements, and lockdowns over the last year have lost population to red states that have done away with such policies.</p>
<p>The post <a href="https://commonsensepost.org/census-americans-flee-left-wing-lockdown-states-for-open-red-states/">Census: Americans Flee Left-Wing Lockdown States for Open, Red States</a> appeared first on <a href="https://commonsensepost.org">Common Sense Post</a>.</p>
]]></description>
		
					<wfw:commentRss>https://commonsensepost.org/census-americans-flee-left-wing-lockdown-states-for-open-red-states/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8634</post-id>	</item>
		<item>
		<title>Ron DeSantis Sees People Leaving New York as Democrats and Arriving In Florida as Republicans</title>
		<link>https://commonsensepost.org/ron-desantis-sees-people-leaving-new-york-as-democrats-and-arriving-in-florida-as-republicans/</link>
					<comments>https://commonsensepost.org/ron-desantis-sees-people-leaving-new-york-as-democrats-and-arriving-in-florida-as-republicans/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 May 2021 13:37:35 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State And Local]]></category>
		<category><![CDATA[Blue States]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Ron DeSantis]]></category>
		<guid isPermaLink="false">https://commonsensepost.org/?p=3889</guid>

					<description><![CDATA[<p>One of the greatest fears of red states such as Florida and Texas is that their attractiveness is going to bring migrants from other states that want their low cost of living, low taxes, larger properties, and job availability, but then don’t learn their lesson about why their state was so messed up like it was. Their voting habits made for bad policies which made for a bad situation in their blue state, which lead to them fleeing said blue state for the greener pastures of the red state.</p>
<p>The post <a href="https://commonsensepost.org/ron-desantis-sees-people-leaving-new-york-as-democrats-and-arriving-in-florida-as-republicans/">Ron DeSantis Sees People Leaving New York as Democrats and Arriving In Florida as Republicans</a> appeared first on <a href="https://commonsensepost.org">Common Sense Post</a>.</p>
]]></description>
		
					<wfw:commentRss>https://commonsensepost.org/ron-desantis-sees-people-leaving-new-york-as-democrats-and-arriving-in-florida-as-republicans/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3889</post-id>	</item>
	</channel>
</rss>
