<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State And Local Archives - Common Sense Post</title>
	<atom:link href="https://commonsensepost.org/category/articles/state-and-local/feed/" rel="self" type="application/rss+xml" />
	<link>https://commonsensepost.org/category/articles/state-and-local/</link>
	<description>Blogging for Freedom</description>
	<lastBuildDate>Sat, 11 Jul 2026 13:47:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://commonsensepost.org/wp-content/uploads/2021/02/cropped-flag-32x32.jpg</url>
	<title>State And Local Archives - Common Sense Post</title>
	<link>https://commonsensepost.org/category/articles/state-and-local/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>“Medicare for All” Reality Check</title>
		<link>https://commonsensepost.org/medicare-for-all-reality-check/</link>
					<comments>https://commonsensepost.org/medicare-for-all-reality-check/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 13:47:39 +0000</pubDate>
				<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Legislative Branch]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State And Local]]></category>
		<category><![CDATA[Communsm]]></category>
		<category><![CDATA[Medicare for all]]></category>
		<category><![CDATA[Socialism]]></category>
		<guid isPermaLink="false">https://commonsensepost.org/?p=20280</guid>

					<description><![CDATA[<p>A Canadian who lived their “universal healthcare” system for 32 years just gave Americans the reality check everyone pushing “Medicare for All” needs to hear. She didn’t rant. She showed the receipts: • Nearly 200,000 emergency patients waited 48+ hours for a hospital bed… pic.twitter.com/4JUot4F3o1 &#8212; DocumentingLibs (@HistorianUSA1) July 9, 2026 A Canadian who lived [&#8230;]</p>
<p>The post <a href="https://commonsensepost.org/medicare-for-all-reality-check/">“Medicare for All” Reality Check</a> appeared first on <a href="https://commonsensepost.org">Common Sense Post</a>.</p>
]]></description>
		
					<wfw:commentRss>https://commonsensepost.org/medicare-for-all-reality-check/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Florida Officials, Political Operatives Charged in Alleged Counterfeit GOP Voter Guide Plot</title>
		<link>https://commonsensepost.org/florida-officials-political-operatives-charged-in-alleged-counterfeit-gop-voter-guide-plot/</link>
					<comments>https://commonsensepost.org/florida-officials-political-operatives-charged-in-alleged-counterfeit-gop-voter-guide-plot/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 02:31:48 +0000</pubDate>
				<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Energy And Environment]]></category>
		<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Judicial Branch]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Legislative Branch]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State And Local]]></category>
		<category><![CDATA[Charges]]></category>
		<category><![CDATA[Counterfeit GOP Voter Guide]]></category>
		<category><![CDATA[Election Integrity]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida GOP]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Republican Primary]]></category>
		<category><![CDATA[Republican voters]]></category>
		<category><![CDATA[Ron DeSantis]]></category>
		<guid isPermaLink="false">https://commonsensepost.org/?p=20255</guid>

					<description><![CDATA[<p>by Mariane Angela Five people, including two St. Johns County commissioners and a St. Augustine Beach commissioner, were charged Monday in connection with an alleged scheme to distribute counterfeit Republican voter guides during the 2024 primary election. County Commissioners Sarah Arnold and Christian Whitehurst, St. Augustine Beach Commissioner and former Mayor Dylan Rumrell, political consultant [&#8230;]</p>
<p>The post <a href="https://commonsensepost.org/florida-officials-political-operatives-charged-in-alleged-counterfeit-gop-voter-guide-plot/">Florida Officials, Political Operatives Charged in Alleged Counterfeit GOP Voter Guide Plot</a> appeared first on <a href="https://commonsensepost.org">Common Sense Post</a>.</p>
]]></description>
		
					<wfw:commentRss>https://commonsensepost.org/florida-officials-political-operatives-charged-in-alleged-counterfeit-gop-voter-guide-plot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gill Straight-Up Asks Dem Witness</title>
		<link>https://commonsensepost.org/gill-straight-up-asks-dem-witness/</link>
					<comments>https://commonsensepost.org/gill-straight-up-asks-dem-witness/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 13:56:57 +0000</pubDate>
				<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Legislative Branch]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[State And Local]]></category>
		<category><![CDATA[Brandon Gill]]></category>
		<category><![CDATA[DOGE]]></category>
		<category><![CDATA[House DOGE Subcommittee]]></category>
		<guid isPermaLink="false">https://commonsensepost.org/?p=20167</guid>

					<description><![CDATA[<p>During a House DOGE Subcommittee hearing on Thursday, Rep. Brandon Gill (R-TX) asked Director of SNAP Policy and Advocacy at the Food Research and Action Center Gina Plata-Nino if SNAP recipients should be able to buy soda. &#8211; Video credir: Forbes Breaking News. During a House DOGE Subcommittee hearing on Thursday, Rep. Brandon Gill (R-TX) [&#8230;]</p>
<p>The post <a href="https://commonsensepost.org/gill-straight-up-asks-dem-witness/">Gill Straight-Up Asks Dem Witness</a> appeared first on <a href="https://commonsensepost.org">Common Sense Post</a>.</p>
]]></description>
		
					<wfw:commentRss>https://commonsensepost.org/gill-straight-up-asks-dem-witness/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://commonsensepost.org/wp-content/uploads/2026/06/Gill-Straight-Up-Asks-Dem1-1.mp4" length="22097466" type="video/mp4" />

			</item>
		<item>
		<title>Free… If You Can Get it: Emergency Room Waits Kill 300-a-Week in Socialised Healthcare UK</title>
		<link>https://commonsensepost.org/free-if-you-can-get-it-emergency-room-waits-kill-300-a-week-in-socialised-healthcare-uk/</link>
					<comments>https://commonsensepost.org/free-if-you-can-get-it-emergency-room-waits-kill-300-a-week-in-socialised-healthcare-uk/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 13:18:11 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Legislative Branch]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State And Local]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[London / Europe]]></category>
		<category><![CDATA[National Health Service]]></category>
		<category><![CDATA[National Health Service (NHS)NHS]]></category>
		<guid isPermaLink="false">https://commonsensepost.org/?p=20023</guid>

					<description><![CDATA[<p>by Oliver JJ Lane Over 300 people died every week while waiting for treatment in British emergency rooms in 2025, where deadly overcrowding in hospitals is said to have been normalised, with half a million people forced to wait over 24 hours in a year. Analysis of official government data by the&#160;Royal College of Emergency [&#8230;]</p>
<p>The post <a href="https://commonsensepost.org/free-if-you-can-get-it-emergency-room-waits-kill-300-a-week-in-socialised-healthcare-uk/">Free… If You Can Get it: Emergency Room Waits Kill 300-a-Week in Socialised Healthcare UK</a> appeared first on <a href="https://commonsensepost.org">Common Sense Post</a>.</p>
]]></description>
		
					<wfw:commentRss>https://commonsensepost.org/free-if-you-can-get-it-emergency-room-waits-kill-300-a-week-in-socialised-healthcare-uk/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>1942, California Vote Tabulators: They Completed Their Work In 7 Hours</title>
		<link>https://commonsensepost.org/1942-california-vote-tabulators-they-completed-their-work-in-7-hours/</link>
					<comments>https://commonsensepost.org/1942-california-vote-tabulators-they-completed-their-work-in-7-hours/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 13:08:17 +0000</pubDate>
				<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Legislative Branch]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State And Local]]></category>
		<category><![CDATA[1942]]></category>
		<category><![CDATA[Bananna Republic]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Karen Bass]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Nithya Raman]]></category>
		<category><![CDATA[Primaries]]></category>
		<category><![CDATA[Primary Election]]></category>
		<category><![CDATA[Spencer Rratt]]></category>
		<category><![CDATA[Vote Count]]></category>
		<category><![CDATA[Voter Fraud]]></category>
		<guid isPermaLink="false">https://commonsensepost.org/?p=20027</guid>

					<description><![CDATA[<p>1942, California Vote Tabulators. They completed their work in 7 hours. pic.twitter.com/AuqoqFXv8w &#8212; Brian Roemmele (@BrianRoemmele) June 8, 2026 1942, California Vote Tabulators. They completed their work in 7 hours. pic.twitter.com/AuqoqFXv8w &#8212; Brian Roemmele (@BrianRoemmele) June 8, 2026</p>
<p>The post <a href="https://commonsensepost.org/1942-california-vote-tabulators-they-completed-their-work-in-7-hours/">1942, California Vote Tabulators: They Completed Their Work In 7 Hours</a> appeared first on <a href="https://commonsensepost.org">Common Sense Post</a>.</p>
]]></description>
		
					<wfw:commentRss>https://commonsensepost.org/1942-california-vote-tabulators-they-completed-their-work-in-7-hours/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Republican Steve Hilton Advances in California Gubernatorial Race</title>
		<link>https://commonsensepost.org/republican-steve-hilton-advances-in-california-gubernatorial-race/</link>
					<comments>https://commonsensepost.org/republican-steve-hilton-advances-in-california-gubernatorial-race/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 12:32:02 +0000</pubDate>
				<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy And Environment]]></category>
		<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Military And Defense]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State And Local]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[gubernatorial races]]></category>
		<category><![CDATA[Midterm Election]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Steve Hilton]]></category>
		<category><![CDATA[Xavier Becerra]]></category>
		<guid isPermaLink="false">https://commonsensepost.org/?p=20016</guid>

					<description><![CDATA[<p>by Elizabeth Weibel California Republican gubernatorial candidate Steve Hilton advanced in the state’s gubernatorial race and will compete against former Biden administration Secretary of Health and Human Services (HHS) Xavier Becerra. Becerra received 2,177,556 votes, or 27.67 percent of the vote, while Hilton received 1,975,062 votes, or 25.10 percent of the vote, according to Decision [&#8230;]</p>
<p>The post <a href="https://commonsensepost.org/republican-steve-hilton-advances-in-california-gubernatorial-race/">Republican Steve Hilton Advances in California Gubernatorial Race</a> appeared first on <a href="https://commonsensepost.org">Common Sense Post</a>.</p>
]]></description>
		
					<wfw:commentRss>https://commonsensepost.org/republican-steve-hilton-advances-in-california-gubernatorial-race/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Sen. Thune, I Think You Dropped This</title>
		<link>https://commonsensepost.org/sen-thune-i-think-you-dropped-this/</link>
					<comments>https://commonsensepost.org/sen-thune-i-think-you-dropped-this/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 11:28:04 +0000</pubDate>
				<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Legislative Branch]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State And Local]]></category>
		<category><![CDATA[John Thune]]></category>
		<category><![CDATA[Save America Act]]></category>
		<category><![CDATA[spine]]></category>
		<category><![CDATA[Voter ID]]></category>
		<guid isPermaLink="false">https://commonsensepost.org/?p=20000</guid>

					<description><![CDATA[<p>Save America, PLEASE ‼️ pic.twitter.com/drzg1citsD &#8212; Seaeyes (@SeaeyesTri) June 8, 2026 Save America, PLEASE ‼️ pic.twitter.com/drzg1citsD &#8212; Seaeyes (@SeaeyesTri) June 8, 2026</p>
<p>The post <a href="https://commonsensepost.org/sen-thune-i-think-you-dropped-this/">Sen. Thune, I Think You Dropped This</a> appeared first on <a href="https://commonsensepost.org">Common Sense Post</a>.</p>
]]></description>
		
					<wfw:commentRss>https://commonsensepost.org/sen-thune-i-think-you-dropped-this/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Gaslighting NY Times Defends Slow CA Vote Count as ‘Meticulous’</title>
		<link>https://commonsensepost.org/gaslighting-ny-times-defends-slow-ca-vote-count-as-meticulous/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 13:38:41 +0000</pubDate>
				<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Legislative Branch]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[State And Local]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Gavin Newsom]]></category>
		<category><![CDATA[John Nolte]]></category>
		<category><![CDATA[Midterm Election]]></category>
		<category><![CDATA[Midterm Elections]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Spencer Pratt]]></category>
		<category><![CDATA[Voter Fraud]]></category>
		<guid isPermaLink="false">https://commonsensepost.org/?p=19980</guid>

					<description><![CDATA[<p>by John Nolte The far-left New York Times says that President Trump’s accusation that California is guilty of vote fraud might undermine public “confidence in [the] November result.” Oddly, though, the Times writes that as though it’s a bad thing. Here’s the setup: “There’s BIG cheating by the Dumocrats in California,” Mr. Trump wrote at [&#8230;]</p>
<p>The post <a href="https://commonsensepost.org/gaslighting-ny-times-defends-slow-ca-vote-count-as-meticulous/">Gaslighting NY Times Defends Slow CA Vote Count as ‘Meticulous’</a> appeared first on <a href="https://commonsensepost.org">Common Sense Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mamdani March</title>
		<link>https://commonsensepost.org/mamdani-march/</link>
					<comments>https://commonsensepost.org/mamdani-march/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 13:58:22 +0000</pubDate>
				<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State And Local]]></category>
		<category><![CDATA[antisemitism]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Mamdani]]></category>
		<guid isPermaLink="false">https://commonsensepost.org/?p=19963</guid>

					<description><![CDATA[<p>The post <a href="https://commonsensepost.org/mamdani-march/">Mamdani March</a> appeared first on <a href="https://commonsensepost.org">Common Sense Post</a>.</p>
]]></description>
		
					<wfw:commentRss>https://commonsensepost.org/mamdani-march/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>RINOs in Your Back</title>
		<link>https://commonsensepost.org/rinos-in-your-back/</link>
					<comments>https://commonsensepost.org/rinos-in-your-back/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 28 May 2026 13:15:51 +0000</pubDate>
				<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy And Environment]]></category>
		<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Legislative Branch]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State And Local]]></category>
		<category><![CDATA[America First]]></category>
		<guid isPermaLink="false">https://commonsensepost.org/?p=19953</guid>

					<description><![CDATA[<p>The post <a href="https://commonsensepost.org/rinos-in-your-back/">RINOs in Your Back</a> appeared first on <a href="https://commonsensepost.org">Common Sense Post</a>.</p>
]]></description>
		
					<wfw:commentRss>https://commonsensepost.org/rinos-in-your-back/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
